close

Avon Wins Fifth Straight SWC Girls Swimming and Diving Championship

Avon High School won its fifth consecutive Southwestern Conference Girls Swimming & Diving Championship Saturday (January 25) on the campus of Cleveland State University. The Eagles dominated the field again by winning 9 of the 12 events and compiling 430 points at the 44th annual event. It was the second highest team score in meet history.

Avon Lake High School finished runner-up with 298 points, while Berea-Midpark High School placed third with 235 points and  Amherst Steele High School took fourth with 203 points.

Final Team Scores
1. Avon – 430
2. Avon Lake – 298
3. Berea-Midpark – 235
4. Amherst Steele – 203
5. Olmsted Falls  – 85
6. North Ridgeville – 79
7. Midview – 26
8. Elyria – 8

Individual Results
200 Medley Relay: 1. Avon A (Emma Molenaar, Ashley Porr, Sierra Kobak, Leah Slivochka), 1:52.36; 2. Avon Lake A, 1:55.33; 3. Berea-Midpark, 2:02.20; 4. Avon Lake B, 2:05.57; 5. Amherst, 2:05.77; 6. Avon B, 2:06.91

200 Free: 1. Grace Grove (Amherst), 2:02.07; 2. Ella Nock (Avon), 2:07.69; 3. Aidelyn Lee (Avon Lake), 2:12.29; 4. Ashley Merical (Avon), 2:17.60; 5. Mia Coughlin (Berea-Midpark), 2:17.90; 6. Molly Shimko (Berea-Midpark), 2:18.91

200 IM: 1. Kobak (Avon), 2:13.25; 2. Reagan Henely (Midview), 2:15.22; 3. Lilly Becker (Berea-Midpark), 2:24.12; 4. Stephanie Trimbitas (North Ridgeville), 2:28.67; 5. Ava Baranski (Avon), 2:30.53; 6. Molly Hoock (Avon Lake), 2:31.96

50 Free: 1. Porr (Avon), 25.70; 2. Slivochka (Avon), 26.01; 3. AJ Sliman (Amherst), 26.05; 4. Auden Combs (Berea-Midpark), 26.12; 5. Kellie Riley (North Ridgeville), 26.45; 6. Victoria Lustri (Avon Lake), 26.93

100 Fly: 1. Kobak (Avon), 59.92; 2. Slivochka (Avon), 1:05.04; 3. Abbie Hill (Avon Lake), 1:05.06; 4. Trimbitas (North Ridgeville), 1:07.00; 5. Addison Mackert (Olmsted Falls), 1:07.08; 6. Claire Petrillo (Amherst), 1:07.35

100 Free: 1. Molenaar (Avon), 54.26; 2. Combs (Berea-Midpark), 57.50; 3. Baranski (Avon), 58.03; 4. Mackert (Olmsted Falls), 1:00.18; 5. Termeh Shahmir (Avon Lake), 1:01.89; 6. Linnea Quella (Berea-Midpark), 1:02.28

500 Free: 1. Grove (Amherst), 5:27.74; 2. Henely (Midview), 5:31.74; 3. Nock (Avon), 5:33.94; 4. Claire MacKay (Avon), 5:54.10; 5. Bridget Sonntag (Amherst), 6:07.76; 6. Coughlin (Berea-Midpark), 6:11.87

200 Free Relay: 1. Avon A (Molenaar, Kobak, Porr, Slivochka), 1:42.59; 2. Avon Lake A, 1:46.40; 3. Amherst, 1:47.47; 4. Avon B, 1:50.41; 5. Avon Lake B, 1:51.33; 6. Berea-Midpark, 1:51.63

100 Back: 1. Molenaar (Avon), 1:00.80; 2. Delaney Meiners (Avon Lake), 1:04.09; 3. Sliman (Amherst), 1:05.27; 4. Riley (North Ridgeville), 1:07.34; 5. Sophie Millard (Amherst), 1:10.01; 6. Michele Smith (Avon), 1:10.99

100 Breast: 1. Porr (Avon), 1:08.29; 2. Lilly Becker (Berea-Midpark), 1:10.10; 3. Carlie Tysl (Avon Lake), 1:11.14; 4. Sophia Cardoni (Avon), 1:18.48; 5. MacKay (Avon), 1:19.83; 6. Sophia Watson (Amherst), 1:19.97

400 Free Relay: 1. Amherst (Millard, Sonntag, Grove, Sliman), 3:56.25; 2. Avon Lake A, 4:00.96; 3. Avon A, 4:02.53; 4. Berea-Midpark, 4:12.62; 5. Avon Lake B, 4:123.52; 6. Avon B, 4:15.11

Diving: 1. Ellyn Huron (Avon), 403.10; 2. Molly Flaherty (Avon), 284.60; 3. Paige Tate (Berea-Midpark), 281.90; 4. Kajsa Dennison (Berea-Midpark), 262.60; 5. Lyla Grabowski (Avon Lake), 254.10; 6. Elizabeth Hock (Avon Lake), 224.70